Size Guide

Please note that most products are custom-made unless stated otherwise. You can enter your measurements or any additional notes for the designer or store owner in the comment section on the product page. You can also use the table below to determine the appropriate size based on general measurements for dresses, kaftans, jalabiyas, and travel wear. If you have any questions regarding sizes or products, feel free to contact us and our team will assist you.

Women Wear

Measurement Chart (Dresses, Kaftans & Travel Wear)
Size UK US EU Bust Waist Hips
XS 4-6 0-2 32-34 31-32 24-25 33-34
S 8-10 4-6 36-38 33-35 26-28 35-37
M 12-14 8-10 40-42 37-39 30-31 39-41
L 16-18 12-14 44-46 41-43 33-36 43-46
XL 20-22 16-18 48-50 46-48 39-41 49-51
XXL 24-26 20-22 52-54 51-54 44-47 54-57
XXXL 28-30 24-26 56-58 57-59 50-52 60-62
4XL 32-34 28-30 60-62 61-64 55-58 63.5-65.5

Abaya Sizes

Most abayas are custom-made and not ready-made. You can customize your order by providing your measurements in the product page comment section. If you are unsure about your body measurements or an existing abaya, please use the size guide below to help determine the suitable size.

Abaya Size Guide
Height Recommended Abaya Length (Inch) Sleeve Length from Neck (Inch)
147 cm4.8 ft50"26"
150 cm4.9 ft50"/52"26"
153 cm5.0 ft52"26.5"
156 cm5.1 ft52"/54"26.5"
158 cm5.2 ft54"27"
161 cm5.3 ft54"/56"27"
164 cm5.4 ft56"27.5"
167 cm5.5 ft56"/58"27.5"
170 cm5.6 ft58"28"
173 cm5.7 ft58"/60"28"
176 cm5.8 ft60"28.5"
179 cm5.9 ft60"/62"28.5"
182 cm6.0 ft62"29"

Your height helps determine the ideal abaya length and sleeve length. For example, if your height is 150 cm, the recommended length is 50" or 52", and sleeve length is 26". Please note these are garment measurements, not body measurements. If you plan to wear heels, we recommend adding 1–2 inches.

Abaya Measurement Guide